Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,270.84 | 89.37 | 1.09 | |||
FTSE 250 | 20,650.90 | 156.88 | 0.77 | |||
FTSE 350 | 4,557.85 | 47.24 | 1.05 | |||
FTSE All Share | 4,513.72 | 46.25 | 1.04 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,829.60 | 484.18 | 1.20 | |||
Nasdaq | 16,884.60 | 193.77 | 1.16 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/09/2024 at 04:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 | -0.03 | ||
Japanese Yen | 187.30 | 0.16 | 0.09 | ||
United States Dollar | 1.31 | 0.00 | -0.03 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/09/2024 at 04:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,270.84 | 89.37 | 1.09 |
FTSE All Share | 4,513.72 | 46.25 | 1.04 |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 | -0.03 |
United States Dollar | ||
1.31 | 0.00 | -0.03 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/09/2024 at 04:00 AM