Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,280.99 | 79.45 | 0.97 | |||
FTSE 250 | 20,184.50 | 418.19 | 2.12 | |||
FTSE 350 | 4,549.79 | 50.06 | 1.11 | |||
FTSE All Share | 4,504.54 | 49.55 | 1.11 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,518.30 | 221.16 | 0.52 | |||
Nasdaq | 19,044.40 | -43.71 | -0.23 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 | 0.00 | ||
Japanese Yen | 192.72 | -14.70 | 0.00 | ||
United States Dollar | 1.22 | -0.12 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,280.99 | 79.45 | 0.97 |
FTSE All Share | 4,504.54 | 49.55 | 1.11 |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 | 0.00 |
United States Dollar | ||
1.22 | -0.12 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2025 at 02:00 PM